





(Tender) Super Base GNSS Receiver
Matrix Ultra
Super Base GNSS Receiver Matrix Ultra-B
⦁ Reliable Long-Range RF Solution --Adopting 5W High-Power Industrial-Grade RF Module
⦁ AlphaTalk15 Protocol Ensures 20km+ Stable Links
⦁ Uninterruptible Power Solution for Mission-Critical Field Work
⦁ Ionospheric Disturbanc e Mitigation Technology for Enhanced RTK Positioning Accuracy
Dual-Camera & Laser Hybrid Measurement System
Precision Data Acquisition Redefined
⦁ Side Camera - Photogrammetry Engine
The dual RGB/IR sensor system performs simultaneous image capture and centimeter-grade (±2cm) real-time geotagging through direct pixel-to-position mapping.
⦁ Downward Camera - AR Stakeout Assistant
Real-time AR design overlay on terrain, supported by a 84° distortion-free FOV and 20fps RTK video for millimeter-accurate stakeout.
⦁ Laser Measurement Module
Featuring a Class 3A eye-safe laser with reflectorless range, this system enables rapid 'walk-and-map' continuous ranging at high sampling rates for efficient position data collection.
Specifications
| Model |
Matrix Ultra UM980(BD990 Optional) |
Super Base Matrix Ultra-B |
GNSS Performance
| Signal tracking | GPS: L 1 C/A, L2C, L2P, L5 | GPS: L 1 C/A, L2C, L2P, L5 |
| GLONASS: L 1, L2 | GLONASS: L 1, L2 | |
| BDS: B1, B1C, B2, B2a, B2b, B3 | BDS: B1, B1C, B2, B2a, B2b, B3 | |
| GALILEO: E1, E5a, E5b, E6 | GALILEO: E1, E5a, E5b, E6 | |
| QZSS: L 1, L2, L5, L6 | QZSS: L 1, L2, L5, L6 | |
| IRNSS: L5 | IRNSS: L5 | |
| SBAS: L1, L5* | SBAS: L1, L5* | |
| L-Band | B2b(BDSPPP), E6B(HAS) | B2b(BDSPPP), E6B(HAS) |
| Channels | 1408 | 1408 |
| Cold start | <40~60s | <40~60s |
| Hot start | <15s | <15s |
| Positioning output rate | 1Hz ~ 50Hz | 1Hz ~ 50Hz |
| Signal reacquisition | <1s | <1s |
| RTK initialization time | <5s | <5s |
| Initialization reliability | >99.99% | >99.99% |
| Time accuracy | 20ns | 20ns |
Positioning Accuracy 1
| Code differential GNSS positioning | H: 0.25m + 1ppm RMS | H: 0.25m + 1ppm RMS |
| V: 0.50m + 1ppm RMS | V: 0.50m + 1ppm RMS | |
| SBAS differential positioning accuracy 2 | Typically < 5m 3DRMS | Typically < 5m 3DRMS |
| Static GNSS surveying | H: 2.5mm + 0.5ppm RMS | H: 2.5mm + 0.5ppm RMS |
| V: 5mm + 0.5ppm RMS | V: 5mm + 0.5ppm RMS | |
| Network RTK 3 | H: 8mm + 0.5ppm RMS | H: 8mm + 0.5ppm RMS |
| V: 15mm + 0.5ppm RMS | V: 15mm + 0.5ppm RMS | |
| Laser measurement | 1cm + 5mm/m | None |
| Photogrammetry accuracy | 2~4 cm 95% (2σ) (10m, normal lighting conditions) | None |
| I/O interface |
1*5-pin LEMO port, power supply, RS232, external radio communication port |
1*5-pin LEMO port, power supply, RS232, external radio communication port |
| 1*USB Type-C port, charging, data download | 1*USB Type-C port, charging, data download | |
| 1*SIM card slot, Nano SIM | 1*SIM card slot, Nano SIM | |
| 1*UHF antenna interface | 1*UHF antenna interface | |
| Internal UHF | 2W receiver and transmitter, Typical 8km working distance | 5W receiver and transmitter, Typical 20km working distance |
| Frequency band | 410MHz ~ 470MHz, supports frequency modification | 410MHz ~ 470MHz, supports frequency modification |
| Protocols | Trimtalk450S, Alphatalk15, South, Satel, PCC-EOT | Trimtalk450S, Alphatalk15, South, Satel, PCC-EOT |
| Cellular network |
Full frequency multi-band 4G modem, supports TDD-LTE/FDD-LTE/WCDMA/CDMA2000 |
Full frequency multi-band 4G modem, supports TDD-LTE/FDD-LTE/WCDMA/CDMA2000 |
| WiFi |
802.11 b/g standard, access point & client mode, supports accessing to hotspot for correction transmission |
802.11 b/g standard, access point & client mode, supports accessing to hotspot for correction transmission |
| Bluetooth | Bluetooth 5.2 classical/BLE proprietary dual-mode | Bluetooth 5.2 classical/BLE proprietary dual-mode |
| Differential data format | RTCM2x, RTCM3x, CMR&CMR+, sCMRx | RTCM2x, RTCM3x, CMR&CMR+, sCMRx |
| Materials | Magnesium alloy | Magnesium alloy |
| Dimensions | 149*149*111mm | |
| Weight | 1.02kg | 1.2kg |
| Operating temperature | -40℃~+75℃ | -40℃~+75℃ |
| Storage temperature | -55℃~+85℃ | |
| Waterproof/Dustproof | IP67 standard, protect from 30min immersion to depth of 1m | |
| Shock | Survive a 2m pole drop onto concrete | Survive a 2m pole drop onto concrete |
| Vibration | MIL-STD-810G | MIL-STD-810G |
| Humidity | 100% non-condensing | 100% non-condensing |
Electrical
| Power supply |
9~24V DC external power input to 5-pin LEMO port, supports Type-C fast charging |
9~24V DC external power input to 5-pin LEMO port, supports Type-C fast charging |
| Battery | Built-in 7000mAh-7.4V Li-ion battery | Built-in 14000mAh-7.4V Li-ion battery |
| Battery life |
20hrs Rover Bluetooth mode, 6hrs Base mode (2W), 24hrs Static mode. |
40hrs Rover Bluetooth mode, 7hrs Base mode (5W), 48hrs Static mode. |
| Battery solution | 27000mAh (Optional) | 27000mAh (Optional) |
Sensor
| IMU | Supported, 4D IMU initialization in 3 seconds | Supported, 4D IMU initialization in 3 seconds |
| Update rate | 400Hz | 400Hz |
| Accuracy | <2.5cm within 120° | <2.5cm within 120° |
| Tilt compensation | 0~120° | 0~120° |
User Interaction
| Operating system | Linux OS | Linux OS |
| Buttons | Power key and Functional key | Power key and Functional key |
| Display | 1.3-inch IPS display with 240*240 resolution | 1.3-inch IPS display with 240*240 resolution |
| Voice | Intelligent voice prompts | Intelligent voice prompts |
| Web UI | Supports Web UI configuration | Supports Web UI configuration |
Camera
| Visual camera | Global shutter with 2MP | None |
| AR stakeout camera | 5MP | None |
| FOV | 84° | None |
Data Storage
| Memory |
64GB, supports cyclic storage, with ability to collect almost 4 years raw observation based in 5s interval |
64GB, supports cyclic storage, with ability to collect almost 4 years raw observation based in 5s interval |
Hot Tags
Related Products
Get a free quote in 24h
Rest assured that your privacy is important to us, and all information provided will be handled with the utmost confidentiality.
alphageognss
alphageo
alphageoinfo