





RTK & Slam Hybrid Measuring System
Falcon X
ALPHA GEO proudly presents the Falcon X-a groundbreaking surveying mobile terminal that integrates GNSS, high-precision vision modules, and LiDAR systems to redefine traditional RTK workflows. By combining SLAM technology with high-accuracy RTK and a powerful core processor, it delivers real-time point cloud coordinate calculations and establishes a unified coordinate system across both indoor and outdoor environments. With no need for post-processing, the data is immediately ready for engineering design, greatly improving efficiency and precision.
Main Features
Product Showcase
Specifications
Gnss Performance
| Signal tracking | GPS: L1 C/A, L2C, L2P, L5 GLONASS: L1, L2, L3* BDS: B1, B1C, B2, B2a, B2b, B3 GALILEO: E1, E5a, E5b, E6* QZSS: L1, L2, L5, L6* IRNSS: L5* SBAS: L1, L5 |
| L-Band | B2b (BDSPPP), E6B (HAS) |
| Channels | 1408 |
| Cold start | <60s |
| Hot start | <15s |
| Positioning output rate | 1Hz~50Hz |
| Signal reacquisition | <1s |
| RTK initialization time | <5s |
| Initialization reliability | >99.99% |
| Time accuracy | 20ns |
SLAM Performance
| Laser channels | 40 |
| Scanning range | 0.1 m ~ 40 m @10% reflectivity, 0.1 m ~ 70 m @ 80% reflectivity |
| Measurement rate | 200,000 points/s |
| Scanning speed | 10Hz |
| Laser FOV | 360°*-7°~52° |
| Laser safety class | CLASS 1 |
| Laser wavelength | 905 nm |
| Processing mode | Real-time & post-processing |
| Point cloud format | .las |
| Real-time color point cloud | No |
| Processing color point cloud | Yes |
| RTK fusion processing | Yes |
Communications
| I/O interface | 1* LEMO51* TF card slot1* NanoSIM card slot1* Type-C interface1* SMA UHF antenna interface1* 1.3-inch color LED with resolution 240*240 |
| Internal UHF | Internal 1.5W UHF |
| Frequency band | 410MHz ~ 470MHz |
| Protocols | Trimtalk450S, Alphatalk15, South, Satel, PCC-EOT |
| Cellular network | Full frequency multi-band 4G modem, supports TDD-LTE/FDD-LTE/WCDMA/CDMA2000 |
| WiFi | 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Differential data format | RTCM2x, RTCM3x |
GNSS Accuracy[1]
| Code differential GNSS positioning | H: 0.25 m + 1 ppm RMS V: 0.50m + 1 ppm RMS |
| SBAS differential positioning accuracy2 | Typically < 5 m (3DRMS) |
| Static GNSS surveying | H: 2.5 mm + 0.5 ppm RMS V: 5 mm + 0.5 ppm RMS |
| RTK surveying(baseline<30km) | H: 8 mm + 1 ppm RMS V: 15 mm + 1 ppm RMS |
| Network RTK3 | H: 8 mm + 0.5 ppm RMS V: 15 mm + 0.5 ppm RMS |
| Materials | Magnesium alloy |
| Dimensions (with battery&plate) | 138 mm (Ф) * 301 mm (H) |
| Weight | 1.8 kg |
| Operating temperature | -20°C ~ +50°C |
| Storage temperature | -40°C ~ +80°C |
| Waterproof/Dustproof | IP67 |
SLAM Accuracy
| Absolute accuracy (Indoor)[2] | ≤ 5 cm |
| Absolute accuracy (RTK)[3] | ≤ 6 cm |
| Point cloud thickness | ≤ 3 cm |
| Relative accuracy | < 1.2 cm |
| Horizontal angle resolution | ≤ 0.05 ° |
| Battery | 14.4V, 47.52Wh Li-ion battery |
| Battery life | 180 min SLAM mode, typically 8 hours RTK mode (Phone internet) |
| Battery charging | 2 hours |
| Power consumption (SLAM) | < 25W |
| Power consumption (RTK) | 2.5W |
Tilt Performance
| IMU | 4D IMU initialization |
| Update rate | 400Hz |
| Accuracy | <2.5 cm within 120° |
| Tilt compensation | 0~120° |
Camera
| Cameras | 3 |
| Camera resolution | 2*48MP |
| FOV | 190°*190° |
| AR camera | 5 MP |
| Memory | 256GB, extendable up to 512GB |
Applications
Hot Tags
Related Products
Get a free quote in 24h
Rest assured that your privacy is important to us, and all information provided will be handled with the utmost confidentiality.
alphageognss
alphageo
alphageoinfo