Real-time scanning and modeling device Lixel L2 Pro
Dual 48MP panoramic vision
Direct phone connection
LixelGO APP
The Lixel companion App
Lixel Studio3.0
All-in-One Point Cloud Processing Software
Specifications
|
System Parameters
|
Weight | 1.7kg(without battery) |
| Size 1 | 180mm×130mm×400mm | |
| Outer Casing | Industrial-grade Aluminium | |
| Power Consumption | <30W | |
| Interfaces | USB 3.1 Gen2 | |
| Storage | 1T SSD | |
| Continuous Operation Time | 90min | |
| Wireless |
Supports WiFi, Bluetooth:802.11a/b/g/n/ac, 2.4G Wifi 2412-2472MHz
,
5G2 Wifi 5180- 5240MHz
,
5G8 Wifi 5745-5825MHz
|
|
| Environment | Operating Temperature | -20°C~50°C |
| -4°F-122°F | ||
| IP Rating | IP54 | |
| Functions | Visual Positioning | Supported |
| Real-time RGB | Supported | |
| Real-time RTK Fusion | Supported | |
| Output | Point Cloud Formats | .las .ply |
| Image Formats | .jpg | |
|
Accessories |
Backpack with Stabilizing Arm | Dimensions: 60cmx60cmx15cm |
| Weight: 2.5kG | ||
| Backpack with Padding | Dimensions: 55cmx35cmx25cm | |
| Weight: 2.7KG | ||
| Shipping case | Dimension: 42cm*34cm*18cm | |
| Weight with System: 6.6kg | ||
| 2m Extension Pole | Supported | |
| Mobile Phone Mount | Supported | |
| Control Point Plate | Supported | |
| Accuracy | Absolute Vertical/Horizontal Accuracy (RMSE) [2] | 3cm |
| Real -time Relative Accuracy (RMSE) [3] | 2cm | |
| Processed Relativet Accuracy (RMSE) [3] | 1cm | |
| Repeat Accuracy(RMSE) [4] | 2cm | |
| Point Cloud Thickness [5] | 0.5cm | |
| LixelUp Sample TM | Supported | |
| LiDAR | Operating Range | Operating Range |
| 0.5m~300m | ||
| LiDAR Sensor | Class 1/905nm | |
| Sensor FOV | 360°x270° | |
| Scanning Frequency | 320,000 points/s | |
| 640,000 points/s | ||
| Camera for Panoramic Images | Resolution | 2x48 Megapixels |
| Focal Length | 2mm | |
| Aperture | F/2.0 | |
| CMOS | 1/2” | |
| Shutter | Rolling shutter | |
| FOV | 190°x190° | |
| Camera for Visual Positioning | Resolution | 1x1MP |
| Shutter | Global shutter | |
| FOV | 190°x119° | |
| Battery | Voltage | 14.4V |
| Capacity | 46.8wh |
Hot Tags
How can we help you
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
New Products
Get a free quote in 24h
Rest assured that your privacy is important to us, and all information provided will be handled with the utmost confidentiality.
Related Products

alphageognss
alphageo
alphageoinfo